If my water report is as below, what doseage of Safe or Prime can I get away with?
DWR CYMRU / WELSH WATER
From To
Parameter Unit of
Measurement
No.
Samples
Taken
Max
Value
Water Quality Zone
Average
Value
Limit %
Compliance
1087 N16 Penarth / Barry 01/01/2011 31/12/2011
Drinking Water Compliance Summary
Colour Pt/Co mg/l 38 1.5387 2.40 20.00 100.00
Odour Dilution number 38 0.00 0.00 0.00 100.00
Taste Dilution number 38 0.00 0.00 0.00 100.00
Hydrogen Ion Lower Minimum pH Unit 38 7.8984 8.11 6.50 100.00
Hydrogen ion - Upper maximum pH units 38 7.8984 8.11 9.50 100.00
Sulphate mg/l 8 28.25 32.00 250.00 100.00
Nitrite (mg/l NO2) mg/l 8 0.0057 0.009 0.50 100.00
Sodium mg/l 8 10.425 13.00 200.00 100.00
Nitrate (mg/l NO3) mg/l 8 5.343 7.8252 50.00 100.00
Ammonium mg/l 38 0.02 0.021 0.50 100.00
Aluminium ug/l 38 6.2895 12.00 200.00 100.00
Iron ug/l 76 22.2895 348.00 200.00 98.68
Manganese ug/l 38 1.95 4.10 50.00 100.00
Copper mg/l 8 0.0129 0.062 2.00 100.00
Phosphorus ug/l 9 685.5556 786.00 2200.00 100.00
Fluoride mg/l 8 0.0475 0.06 1.50 100.00
Arsenic ug/l 8 0.37 0.37 10.00 100.00
Cadmium ug/l 8 0.06 0.06 5.00 100.00
Cyanide ug/l 8 1.4875 2.00 50.00 100.00
Chromium ug/l 8 0.70 0.70 50.00 100.00
Mercury ug/l 8 0.012 0.012 1.00 100.00
Nickel ug/l 8 1.125 2.00 20.00 100.00
Lead ug/l 8 0.85 2.00 25.00 100.00
Antimony ug/l 8 0.1238 0.15 5.00 100.00
Selenium ug/l 8 0.22 0.22 10.00 100.00
Enterococci /100ml 8 0.00 0.00 0.00 100.00
Turbidity Turbidity units 38 0.1074 0.25 4.00 100.00
Total Coliforms /100ml 240 0.00 0.00 0.00 100.00
Faecal Coliforms /100ml 240 0.00 0.00 0.00 100.00
Clostridia Confirmed /100 ml 76 0.00 0.00 0.00 100.00
Gross Alpha Activity BQ/L 8 0.02 0.03 0.10 100.00
Gross Beta Activity BQ/L 8 0.0329 0.042 1.00 100.00
Tritium BQ/L 8 5.00 5.00 100.00 100.00
Temperature Degrees C 241 12.8734 20.50 25.00 100.00
Conductivity us/cm 38 234.1842 302.00 2500.00 100.00
Chloride mg/l 8 16.3125 19.70 250.00 100.00
Boron mg/l 8 0.017 0.017 1.00 100.00
Benzo (a) Pyrene ug/l 8 0.001 0.001 0.01 100.00
Tetrachloromethane ug/l 8 0.0255 0.03 3.00 100.00
Trichloroethene ug/l 8 0.0813 0.10 10.00 100.00
Tetrachloroethene ug/l 8 0.0563 0.06 10.00 100.00
Bromate ug/l 8 0.775 1.50 10.00 100.00
Benzene ug/l 8 0.06 0.06 1.00 100.00
1,2 Dichloroethane ug/l 8 0.08 0.08 3.00 100.00
Pesticides :
Aldrin ug/l 8 0.003 0.003 0.03 100.00
Alpha HCH(BHC) ug/l 8 0.002 0.002 0.10 100.00
Beta HCH (BHC) ug/l 8 0.002 0.002 0.10 100.00
Chlorofenvinphos ug/l 8 0.005 0.005 0.10 100.00
Dieldrin ug/l 8 0.002 0.002 0.03 100.00
Heptachlor ug/l 8 0.002 0.002 0.03 100.00
Page 1 of 3
DWR CYMRU / WELSH WATER
From To
Parameter Unit of
Measurement
No.
Samples
Taken
Max
Value
Water Quality Zone
Average
Value
Limit %
Compliance
1087 N16 Penarth / Barry 01/01/2011 31/12/2011
Drinking Water Compliance Summary
Heptachlor Epoxide ug/l 8 0.002 0.002 0.03 100.00
Parathion ug/l 8 0.0115 0.05 0.10 100.00
Diazinon ug/l 8 0.006 0.006 0.10 100.00
Mecoprop ug/l 8 0.0043 0.006 0.10 100.00
2-4,D ug/l 8 0.003 0.004 0.10 100.00
Dicamba ug/l 8 0.003 0.004 0.10 100.00
Simazine ug/l 8 0.007 0.007 0.10 100.00
Atrazine ug/l 8 0.003 0.003 0.10 100.00
MCPA ug/l 8 0.0033 0.004 0.10 100.00
Chlortoluron ug/l 8 0.004 0.004 0.10 100.00
Isoproturon ug/l 8 0.002 0.002 0.10 100.00
Trietazine ug/l 8 0.006 0.006 0.10 100.00
Propetamphos ug/l 8 0.007 0.007 0.10 100.00
Ioxynil ug/l 8 0.002 0.003 0.10 100.00
Terbutryn ug/l 8 0.003 0.003 0.10 100.00
Carbendazim & Benomyl ug/l 8 0.002 0.002 0.10 100.00
MCPB ug/l 8 0.003 0.004 0.10 100.00
Pentachlorophenol ug/l 8 0.003 0.004 0.10 100.00
2,4,5-T ug/l 8 0.0035 0.005 0.10 100.00
Diuron ug/l 8 0.003 0.003 0.10 100.00
Linuron ug/l 8 0.005 0.005 0.10 100.00
Methabenzthiazuron ug/l 8 0.003 0.003 0.10 100.00
Asulam ug/l 8 0.0065 0.007 0.10 100.00
Fenpropimorph ug/l 8 0.002 0.002 0.10 100.00
Fenpropidin ug/l 8 0.004 0.004 0.10 100.00
2,4-DB ug/l 8 0.003 0.004 0.10 100.00
Propachlor ug/l 8 0.005 0.005 0.10 100.00
Benazolin ug/l 8 0.003 0.004 0.10 100.00
Ethofumersate ug/l 8 0.006 0.006 0.10 100.00
Metamitron ug/l 8 0.003 0.003 0.10 100.00
Bromoxynil ug/l 8 0.003 0.004 0.10 100.00
Diclorprop ug/l 8 0.0025 0.003 0.10 100.00
Propazine ug/l 8 0.004 0.004 0.10 100.00
Chlorpyriphos ug/l 8 0.01 0.01 0.10 100.00
*Total Pesticides ug/l 8 0.001 0.01 0.50 100.00
Polycyclic aromatic hydrocarbons :
Benzo 1,12 perylene ug/l 8 0.0019 0.002
Benzo 3, 4 fluoranthene ug/l 8 0.0019 0.002
Benzo 11,12 fluoranthene ug/l 8 0.0019 0.002
Indeno 1,2,3-CD pyrene ug/l 8 0.0029 0.003
*Total PAH ug/l 8 0.000 0.00 0.20 100.00
Trihalomethanes :
Trichloromethane ug/l 8 38.3625 50.60
Dichlorobromomethane ug/l 8 11.435 14.90
Tribromomethane ug/l 8 0.30 0.63
Dibromochloromethane ug/l 8 3.1213 5.43
*Total trihalomethanes ug/l 8 53.161 65.11 100.00 100.00
Page 2 of 3
DWR CYMRU / WELSH WATER
From To
Parameter Unit of
Measurement
No.
Samples
Taken
Max
Value
Water Quality Zone
Average
Value
Limit %
Compliance
1087 N16 Penarth / Barry 01/01/2011 31/12/2011
Drinking Water Compliance Summary
Total Organic Carbon mg/l 8 1.4563 1.78
Colony Count (2 days, 37 C ) Number per ml 38 4.4211 121.00
CHLORINE FREE (MGL) mg/l 240 0.2316 0.60
Total chlorine mg/l 240 0.2959 0.65
Colony Count (3 days,22 C ) Number per ml 38 1.4211 10.00
Trihalomethanes ug/l 8 53.1613 65.11
Total Samples Taken 242
Notes:
* When calculating these parameters in this report any result which is 'less than' the limit of analytical detection is treated as
zero.
Date 15/10/2012
Where the final column contains the letters RE this indicates that an Authorisation to exceed the statutory limit has been
granted.
Where the final column contains the letters UN this indicates that an Undertaking has been given by Dwr Cymru to carry out
improvement work.
Page 3 of 3