| Common name | Scientific name |
|---|---|
| Yellow fin goby | Acanthogobius flavimanus (Gobiidae family) |
| Acestrorhynchus microlepis (Acestrorhynchidae family) | |
| Siberian sturgeon | Acipenser baerii baerii (Acipenseridae family) |
| Baikal sturgeon | Acipenser baerii baicalensis (Acipenseridae family) |
| Shortnose sturgeon | Acipenser brevirostrum (Acipenseridae family) |
| Yangtze sturgeon | Acipenser dabryanus (Acipenseridae family) |
| Lake sturgeon | Acipenser fulvescens (Acipenseridae family) |
| Russian sturgeon | Acipenser gueldenstaedtii (Acipenseridae family) |
| Green sturgeon | Acipenser medirostris (Acipenseridae family) |
| Sakhalin sturgeon | Acipenser mikadoi (Acipenseridae family) |
| Japanese sturgeon | Acipenser multiscutatus (Acipenseridae family) |
| Adriatic sturgeon | Acipenser naccarii (Acipenseridae family) |
| Fringebarbel sturgeon | Acipenser nudiventris (Acipenseridae family) |
| Gulf sturgeon | Acipenser oxyrinchus desotoi (Acipenseridae family) |
| Atlantic sturgeon | Acipenser oxyrinchus oxyrinchus (Acipenseridae family) |
| Persian sturgeon | Acipenser persicus (Acipenseridae family) |
| Sterlet | Acipenser ruthenus (Acipenseridae family) |
| Amur sturgeon | Acipenser schrenckii (Acipenseridae family) |
| Chinese sturgeon | Acipenser sinensis (Acipenseridae family) |
| Starry sturgeon | Acipenser stellatus (Acipenseridae family) |
| European sturgeon | Acipenser sturio (Acipenseridae family) |
| White sturgeon | Acipenser transmontanus (Acipenseridae family) |
| Knife-edged livebearer | Alfaro cultratus (Poeciliidae family) |
| Alfaro huberi (Poeciliidae family) | |
| Yellowbelly gudgeon | Allomogurnda nesolepis (Eleotridae family) |
| Bowfin | Amia calva (Amiidae family) |
| Climbing perch | Anabas testudineus (Anabantidae family) |
| Flatnose catfish | Anaspidoglanis macrostoma (Bagridae family) |
| Four spined stickleback | Apeltes quadracus (Gasterosteidae family) |
| Bighead carp | Aristichthys nobilis (Cyprinidae family) |
| American gar, armoured gar | Atractosteus spp. (excluding Atractosteus spatula) (Lepisosteidae family) |
| Ubangi shovelnose catfish | Bagrus ubangensis (Bagridae family) |
| Copper mahseer | Barbodes hexagonolepis (Cyprinidae family) |
| Pike minnow, pike killifish | Belonesox belizanus (Poeciliidae family) |
| Giant cichlid, yellow belly cichlid | Boulengerochromis microlepis (Cichlidae family) |
| European green crab, green shore crab | Carcinus maenas (Portunidae family) |
| Catla | Catla catla (Cyprinidae family) |
| Giant barb | Catlocarpio siamensis (Cyprinidae family) |
| Centrarchidae family | |
| Snook | Centropomus spp. (Centropomidae family) |
| Angler catfish | Chaca bankanensis (Chacidae family) |
| Burmensis frogmouth catfish | Chaca burmensis (Chacidae family) |
| Squarehead catfish | Chaca chaca (Chacidae family) |
| Snake head | Channa spp. (Channidae family) |
| Mrigal | Cirrhinus cirrhosus (Cyprinidae family) |
| Walking catfish | Clarias spp. (Clariidae family) |
| Colossoma spp. (Characidae family) | |
| Grass carp | Ctenopharyngodon idella (Cyprinidae family) |
| Culaea inconstans (Gasterosteidae family) | |
| Pacific fat sleeper | Dormitator latifrons (Eleotridae family) |
| Pacific sleeper | Dormitator maculatus (Eleotridae family) |
| Pygmy sunfish | Elassoma spp. (Elassomatidae family) |
| Electric eel | Electrophorus electricus (Gymnotidae family) |
| Reedfish | Erpetoichthys calabaricus (Polypteridae family) |
| Erythrinus spp. (Erythinidae family) | |
| Pike | Esox spp. (Esocidae family) |
| Eastern gambusia | Gambusia holbrooki (all waters except greater Sydney region) (Poeciliidae family) |
| Mosquitofish | Gambusia spp. (*excluding Gambusia holbrooki) (Poeciliidae family) |
| Giant bully | Gobiomorphus gobioides (Eleotridae family) |
| Redfin bully | Gobiomorphus huttoni (Eleotridae family) |
| Bigmouth sleeper | Gobiomorus dormitor (Eleotridae family) |
| Gobiomorus maculatus (Eleotridae family) | |
| Aba aba | Gymnarchus niloticus (Gymnarchidae family) |
| Banded jewelfish | Hemichromis fasciatus (Cichlidae family) |
| African pike | Hepsetus odoe (Hepsetidae family) |
| Twospot livebearer | Heterandria bimaculata (Poeciliidae family) |
| Stinging catfish | Heteropneustes fossilis (Heteropneustidae family) |
| Aimira | Hoplerythrinus spp. (Erythinidae family) |
| Trahira | Hoplias spp. (Erythinidae family) |
| Beluga | Huso huso (Acipenseridae family) |
| Pike characin, giant tigerfish | Hydrocynus spp. (Alestiidae family) |
| Silver carp | Hypophthalmichthys molitrix (Cyprinidae family) |
| Tropical carp-gudgeon | Hypseleotris cyprinoides (Eleotridae family) |
| Hypseleotris tohizonae (Eleotridae family) | |
| African pike-characin, tubenose poacher, fin eater | Ichthyborinae subfamily (Citharinidae family) |
| Channel catfish | Ictalurus punctatus (Ictaluridae family) |
| Orange fin labeo | Labeo calabasu (Cyprinidae family) |
| Rohu | Labeo rohita (Cyprinidae family) |
| Forktail lates | Lates microlepis (Centropomidae family) |
| Nile perch | Lates niloticus (Centropomidae family) |
| Twospot lebiasina | Lebiasina bimaculata (Lebiasinidae family) |
| South American lungfish | Lepidosiren paradoxa (Lepidosirenidae family) |
| Leptolebias aureoguttatus (Rivulidae family) | |
| Marbled pearlfish | Leptolebias marmoratus (Rivulidae family) |
| Barred tail pearlfish | Leptolebias minimus (Rivulidae family) |
| Opal pearlfish | Leptolebias opalescens (Rivulidae family) |
| Electric catfish | Malapterurus spp. (Malapteruridae family) |
| Weatherloach, oriental weatherloach | Misgurnus anguillicaudatus (Cobitidae family) |
| Cornish jack | Mormyrops anguilloides (Mormyridae family) |
| Black striped mussel | Mytilopsis spp. (Dreissenidae family) |
| Shiner | Notropis spp. (Cyprinidae family) |
| Tilapia | Oreochromis spp. (Cichlidae family) |
| Ripsaw catfish, black doras, black shielded catfish | Oxydoras spp. (Doradidae family) |
| Sentani gudgeon | Oxyeleotris heterodon (Eleotridae family) |
| Marble goby | Oxyeleotris marmorata (Eleotridae family) |
| Oxyeleotris siamensis (Eleotridae family) | |
| Oxyeleotris urophthalmoides (Eleotridae family) | |
| Oxyeleotris urophthalmus (Eleotridae family) | |
| Pangasius conchophilus (Pangasiidae family) | |
| Pangasius elongatus (Pangasiidae family) | |
| Mekong giant catfish | Pangasianodon gigas (Pangasiidae family) |
| Pangasius krempfi (Pangasiidae family) | |
| Pangasius kunyit (Pangasiidae family) | |
| Spot pangasius | Pangasius larnaudii (Pangasiidae family) |
| Pangasius macronema (Pangasiidae family) | |
| Pangasius nasutus (Pangasiidae family) | |
| Pangasius nieuwenhuisii (Pangasiidae family) | |
| Yellowtailed catfish | Pangasius pangasius (Pangasiidae family) |
| Discus ray | Paratrygon aiereba (Potamotrygonidae family) |
| Pantanal parasitic catfish | Paravandelia oxyptera (Trichomycteridae family) |
| Redfin perch | Perca fluviatilis (Percidae family) |
| Southern redbelly dace | Phoxinus erythrogaster (Cyprinidae family) |
| Mississippi paddlefish | Polyodon spathula (Polyodontidae family) |
| Red swamp crayfish | Procambarus clarkii (Cambaridae family) |
| Marbled lungfish | Protopterus aethiopicus (Protopteridae family) |
| Gilled lungfish | Protopterus amphibius (Protopteridae family) |
| African lungfish | Protopterus annectens (Protopteridae family) |
| Slender lungfish | Protopterus dolloi (Protopteridae family) |
| Chinese swordfish | Psephurus gladius (Polyodontidae family) |
| Ninespine stickleback | Pungitius pungitius (Gasterosteidae family) |
| Red piranha | Pygocentrus spp. (Characidae family) |
| Pink happy, slender happy, cunene happy, green happy | Sargochromis spp. (Cichlidae family) |
| Blackchin tilapia | Sarotherodon spp. (Cichlidae family) |
| Silver butter catfish | Schilbe intermedius (Schilbeidae family) |
| Shoulderspot catfish | Schilbe marmoratus (Schilbeidae family) |
| African butter catfish | Schilbe mystus (Schilbeidae family) |
| Serranochromis spp. (Cichlidae family) | |
| Redeye piranha | Serrasalmus spp. (Characidae family) |
| European catfish, wels catfish | Silurus spp. (Siluridae family) |
| Redbelly tilapia | Tilapia spp. (excluding T. buttikoferi) (Cichlidae family) |
| Tomeurus gracilis (Poeciliidae family) | |
| River carp, deccan mahseer, high backed mahseer, jungha mahseer, Thai mahseer | Tor spp. (Cyprinidae family) |
| Chameleon goby, striped goby, Japanese goby | Tridentiger trigonocephalus (Gobiidae family) |
| Valencia toothcarp | Valencia hispanica (Valenciidae family) |
| Freshwater minnow | Zacco platypus (Cyprinidae family) |
SORRY IF THIS HAS BEEN DONE I COULDN'T FIND ANY OTHER THREAD