This is what has happened. I have a Eheim 2236 and a Bio Wheel 250 running on my 46 Euro. During the Hurricane I lost power for about 6 hours. I read as much as I could about power outages and filtration before the hurricane. So I bought 3 battery aerators so I would have O2 then I took the Bio Media out of my canister and placed it in the tank with an air stone below it running full blast. Well apparently this this did not work to save my BB. So now I am trying to recycle my tank. I have been using Seachem Stability and doing 20% water exchanges every day for the last three days. My readings are at the bottom. I just want to give you a background as to why I have to do this. So if I am using Prime to convert the Ammonia will this slow down the growth rate of the BB?
01 Sep 11: PH = 6.2, KH = 0, GH = 100, NO2 = 0, NO3 = 20, NH3/NH4 = 3.0 (Before 30% water exchange)
02 Sep 11: PH = 6.6, KH = 40, GH = 50, NO2 = 0, NO3 = 0, NH3/NH4 = 2.0 (20% water exchange)
03 Sep 11: PH = 6.6, KH = 40, GH = 50, NO2 = 0, NO3 = 0, NH3/NH4 = 1.0 (20% water exchange)
04 Sep 11: PH = 6.4, KH = 40, GH = 25, NO2 = 0, NO3 = 5, NH3/NH4 = 2.0 (20% water exchange)
PS: I have (4) Killies and (2) Marble Viel Angels and a Pleco in the tank now, with no where else to put them.
01 Sep 11: PH = 6.2, KH = 0, GH = 100, NO2 = 0, NO3 = 20, NH3/NH4 = 3.0 (Before 30% water exchange)
02 Sep 11: PH = 6.6, KH = 40, GH = 50, NO2 = 0, NO3 = 0, NH3/NH4 = 2.0 (20% water exchange)
03 Sep 11: PH = 6.6, KH = 40, GH = 50, NO2 = 0, NO3 = 0, NH3/NH4 = 1.0 (20% water exchange)
04 Sep 11: PH = 6.4, KH = 40, GH = 25, NO2 = 0, NO3 = 5, NH3/NH4 = 2.0 (20% water exchange)
PS: I have (4) Killies and (2) Marble Viel Angels and a Pleco in the tank now, with no where else to put them.