Taken from
http://alysta.com/books/fishtank.htm
THE NUMBERS TO THE RIGHT ARE EMPTY THEN FULL EX 10 GALLON 11 EMPTY AND 111 FULL
Tank Size Outside Dimensions in Inches (L x W x H) Weight Empty and Full (lbs)
' '
Temp. Glass
10 Leader 20 1/4 x 10 1/2 x 12 9/16 11 111
15 High 20 1/4 x 10 1/2 x 18 3/4 22 170
20 X-High 20 1/4 x 10 1/2 x 23 3/4 32 232
10 Long 24 1/4 x 8 1/2 x 12 5/8 16 116
15 Show 24 1/4 x 8 1/2 x 16 5/8 22 170
15 Gallon 24 1/4 x 12 1/2 x 12 3/4 21 170
20 High 24 1/4 x 12 1/2 x 16 3/4 25 225
25 Gallon 24 1/4 x 12 1/2 x 20 3/4 32 282
30 X-High 24 1/4 x 12 1/2 x 24 3/4 41 340
20 Long 30 1/4 x 12 1/2 x 12 3/4 25 225
29 Gallon 30 1/4 x 12 1/2 x 18 3/4 40 330
37 Gallon 30 1/4 x 12 1/2 x 223/4 45 415 X
26 Flatback 36 1/4 x 12 1/2 x 16 5/8 42 300 X
23 Long 36 1/4 x 12 5/8 x 13 32 253
30 Gallon 36 1/4 x 12 5/8 x 16 3/4 43 343
38 Gallon 36 1/4 x 12 5/8 x 19 3/4 47 427
45 Gallon 36 1/4 x 12 5/8 x 23 3/4 66 515 X
30 Breeder 36 3/16 x 18 1/4 x 12 15/16 48 348
40 Breeder 36 3/16 x 18 1/4 x 16 15/16 58 458
50 Gallon 36 7/8 x 19 x 19 5/8 100 600
65 Gallon 36 7/8 x 19 x 24 5/8 126 775
33 Long 48 1/4 x 12 3/4 x 12 7/8 52 382 X
40 Long 48 1/4 x 12 3/4 x 16 7/8 55 455 X
45 Long 48 1/4 x 12 3/4 x 19 60 510 X
55 Gallon 48 1/4 x 12 3/4 x 21 78 625 X
60 Gallon 48 3/8 x 12 7/8 x 23 7/8 111 710 X
80 X-High 48 7/8 x 14 x 30 3/4 200 990
75 Gallon 48 1/2 x 18 1/2 x 21 3/8 140 850
90 Gallon 48 1/2 x 18 1/2 x 25 3/8 160 1050
110 X-High 48 7/8 x 19 x 30 3/4 228 1320
120 Gallon 48 1/2 x 24 1/4 x 25 1/2 215 1400
100 Gallon 72 1/2 x 18 1/2 x 19 3/8 182 1150
125 Gallon 72 1/2 x 18 1/2 x 23 3/8 206 1400
150 Gallon 72 1/2 x 18 1/2 x 28 1/2 338 1800
180 Gallon 72 1/2 x 24 1/2 x 25 5/8 338 2100
2 1/2 Mini 12 3/16 x 6 1/8 x 8 1/8 2.6 27
5 1/2 Gallon 16 3/16 x 8 3/8 x 10 1/2 7 62
4 Designer 8 1/4 x 8 1/4 x 18 7/8 9 49
6 Designer 8 1/4 x 8 1/4 x 24 7/8 10.5 70
10 Designer 13 5/8 x 13 5/8 x 19 18.5 115
15 Designer 13 5/8 x 13 5/8 x 25 25.5 175
10 Hexagon 14 1/2 x 12 9/16 x 18 3/4 12 110
20 Hexagon 18 3/4 x 16 1/4 x 20 5/8 23 220 X
35 Hexagon 23 1/4 x 20 3/16 x 24 3/4 43 390 X
60 Hexagon 27 1/4 x 24 1/8 x 29 1/2 110 750 X
Metric conversions of tank length, to nearest centimeter:
inches centimeters
8 1/4 21
12 3/16 31
13 5/8 35
16 3/16 41
20 1/4 51
24 1/4 62
30 1/4 77
36 7/8 94
48 ¼ 123
48 7/8 124
72 1/2 184