There we go:
I don't breed leo's, but for motoros the most I've had was 12. Here's a list of most of the breeders I have, their litter sizes, birthdates, and sex ratios.
Motoro Name: MWF0B
06-27-06 2 pups (1 male, 1 female)
05-08-07 4 pups (2 male, 2 female)
09-10-07 9 pups (4 male, 5 female)
01-23-08 7 pups (4 male, 3 female)
08-24-08 4 pups (2 male, 2 female)
12-19-08 2 pups (1 male, 1 female)
04-23-09 7 pups (1 male, 6 female)
Motoro Name: MWF0C
04-04-07 5 pups (2 male, 3 female)
07-21-08 6 pups (2 male, 4 female)
11-24-08 10 pups (2 male, 8 female)
03-28-09 9 pups (4 male, 5 female)
07-31-09 9 pups (4 male, 5 female)
Motoro Name: MCF1A
05-14-07 3 pups (2 male, 1 female)
09-10-07 6 pups (4 male, 2 female)
01-23-08 1 pup (1 male, 0 female)
08-27-08 4 pups (1 male, 3 female)
12-27-08 4 pups (2 male, 2 female)
05-02-09 8 pups (6 male, 2 female)
Motoro Name: MWF7A
09-10-07 5 pups (4 male, 1 female)
01-23-08 12 pups (7 male, 5 female)
11-22-08 11 pups (8 male, 3 female)
06-20-09 6 pups (2 male, 4 female)
Motoro Name: MWF6A
09-29-08 1 pup (1 male, 0 female)
Motoro Name: MWF16A
11-27-08 8 pups (6 male, 2 female)
Motoro Name: MWF8A
11-29-08 3 pups (3 male, 0 female)
Motoro Name: MWF0A
12-25-08 6 pups (2 male, 4 female)
Pat
Amazon Stingrays