drb;2294148; said:
Visio, AGA, and Aqua aquarium none of them use tempered glass. Tempering the glass does make it stronger, but also makes it much more brittle which is a bad idea for aquariums. The tank was 60x24x24 the owner from Aqua has said that there were a couple very small differences with the stand. Didnt seem like enough for it to break but it did. I will probably never know exactly why it broke. What he is doing is putting 3/4 thickness on the bottom this time for my piece of mind. And just for the record he said he has been building tanks for 30 years and when using 1/2 glass styrofoam wont make any difference at all.
Some of my AGA Tanks have the bottom pane made of Tempered Glass.
This is a chart of AGA tanks and the ones with the X have a bottom pane made of tempered glass.
2 1/2 mini 12 3/16 x 6 1/8 x 8 1/8 2.6 27
5 1/2 Gallon 16 3/16 x 8 3/8 x10 1/2 7 62
10 Leader 20 1/4 x10 1/2 x12 9/16 11 111
10 Long 24 1/4 x 8 1/2 x12 5/8 16 116
10 Gallon 24 1/4 x12 1/2 x12 3/4 21 170
15 High 20 1/4 x10 1/2 x18 3/4 22 170
15 Show 24 1/4 x 8 1/2 x16 5/8 22 170
20 High 24 1/4 x12 1/2 x16 3/4 25 225
20 Long 30 1/4 x12 1/2 x12 3/4 25 225
25 Gallon 24 1/4 x12 1/2 x20 3/4 32 282
29 Gallon 30 1/4 x12 1/2 x18 3/4 40 330
30 Gallon 36 1/4 x12 5/8 x16 3/4 43 343
30 Breeder 36 3/16 x18 1/4 x12 15/16 48 348
33 Long 48 1/4 x13 1/2 x12 7/8 52 382 X
37 Gallon 30 1/4 x12 1/2 x22 3/4 45 415 X
38 Gallon 36 1/4 x12 5/8 x19 3/4 47 427 X
40 Breeder 36 3/16 x18 1/4 x16 15/16 58 458
40 Long 48 1/4 x12 3/4 x16 7/8 55 455 X
45 Gallon 36 1/4 x12 5/8 x23 3/4 66 515 X
45 Long 48 1/4 x12 3/4 x19 60 510 X
50 Gallon 36 7/8 x19 x19 5/8 100 600
55 Gallon 48 1/4 x12 3/4 x21 78 625 X
60 Gallon 48 3/4 x12 7/8 x23 7/8 111 710 X
65 Gallon 36 7/8 x19 x24 5/8 126 775
70 Gallon 48 7/8 x19 x21 5/8 165 865
90 Gallon 48 7/8 x19 x24 5/8 182 1080
100 Gallon 72 7/8 x19 x19 5/8 189 1180
120 Gallon 48 7/8 x25 x25 5/8 230 1430
125 Gallon 72 7/8 x19 x23 5/8 236 1480
150 Gallon 72 7/8 x19 x28 3/4 358 1850
180 Gallon 72 7/8 x25 x25 3/4 430 2230
20 X-High 20 1/4 x10 1/2 x23 3/4 32 232
30 X-High 24 1/4 x12 1/2 x24 3/4 41 340
50 X-High 30 1/4 x12 3/4 x30 1/2 98 590
80 X-High 48 7/8 x14 x30 3/4 200 990
110 X-High 48 7/8 x19 x30 3/4 228 1320
10 Hexagon 14 1/2 x12 9/16 x18 3/8 12 110
20 Hexagon 18 3/4 x16 1/4 x20 5/8 23 220 X
35 Hexagon 23 1/4 x20 3/16 x24 3/4 43 390 X
60 Hexagon 27 1/4 x24 1/8 x29 1/2 110 750 X
26 Flatback 36 1/4 x12 1/2 x16 5/8 42 300 X
4 Designer 8 1/4 x8 1/4 x18 7/8 9 49
6 Designer 8 1/4 x8 1/4 x24 7/8 10.5 70
10 Designer 13 5/8 x13 5/8 x19 18.5 115
15 Designer 13 5/8 x13 5/8 x25 25.5 175
[Info taken from member
Caball362 on thereeftank.com]